Picosecond high speed ICCD camera family:
4 Picos
Highlights
|
![]() |
Datasheet | Drawing | Applications
Overview
4 Picos ICCD Camera - fastest intensified CCD camera
ultra fast gated ICCD camera
Based on more than 20 years of excellence in the development and progression of world-class, fast-gated Intensified CCD (ICCD) cameras, Stanford Computer Opitcs sets new standards of rapid, picosecond time-resolved spectroscopy and imaging with the introduction of the 4 Picos ICCD camera family.
The 4 Picos ICCD camera series contains the very best from CCD sensor and gated image intensifier technologies. It is achieving a superior combination of rapid acquisition rates and ultra-high sensitivity down to single photon. Exceptional detection performances are accessed through high quantum-efficiency (QE) image intensifiers, up to 3.3 MHz photocathode gating rates (burst).
Extrem low jitter, low insertion delay gating electronics and picosecond-scale optical gating provide excellent timing accuracy down to 10 picoseconds, allowing ultra-precise synchronisation of complex experiments through 4 Picos ICCD camera series comprehensive range of triggering options and input/outputs interface.
Technical Details
Parameter |
4 Picos, digital HR | 4 Picos, digital SR | 4 Picos analog |
| Internal exposure time | 200ps - 80s min. steps 10ps, fastest available | ||
| External exposure time | 200ps ... DC, fastest available | ||
| Trigger propagation delay | internal gate pulse: 60-65ns, less than 10ps jitter external gate pulse: 30-35ns, no jitter |
||
| Multiple exposure | any seqence, min. time step 0.3µs | ||
| Dynamic range A/D (EIA/CCIR analog) |
14bit, up to 21bit with 4 Spec E image and data acquisition software with all lines integrated (binned), dynamic expansion active |
||
| Sensitivity of system | more than 1count/photoelectron pixel up to 80s integration time on CCD |
||
| Camera digital output | standard: CameraLink, optional: USB 2.0 | - | |
| CCD output | 12bit 14bit |
12bit 14bit |
EIA (Japan, USA) CCIR (elsewhere) |
| CCD resolution | 1360 x 1024 pixel (HR) High Resolution |
782 x 582 pixel (SR) Standard Resolution |
768 x 494 (EIA) 752 x 582 (CCIR) |
| CCD pixel size | 4.7 x 4.7µm | 8.3 x 8.3µm | 8.4 x 9.8µm (EIA) 8.6 x 8.3µm (CCIR) |
| Binning | 1x1 (full frame) 2x2 (binning) ROI (region of interest) |
- | |
| Frame rate (1x1/2x2/ROI) | 10.6 / 17.9 / 20.9fps | 33.8 / 60.8 / 67.0fps | - |
| Image Frequency (analog) | - | - | 30/60Hz (EIA) 25/50Hz (CCIR) |
| Gain | 1x1, ROI: 0..20db, 2x2: 0..25db | remote control RS232 | |
| Scan mode | field/frame, selectable through computer RS232 interface | ||
| Optical interface | C-mount (standard), F-mount (optional) | ||
| Coupling lens | customized relay coupling lens between image intensifier -> CCD no distortion, best image quality up to 180 lines/mm |
||
| Image intensifier | standard: 18mm; image area: 14.4 x 10.8mm; optional: 25mm; image area: 20 x 15mm |
||
| Photocathode | standard: S20 (UV), S25 (IR) others on request | ||
| Spectral sensitivity | UV - NIR, depending on the photocathode | ||
| Phosphor screen | P43 (P46 on request) | ||
| Camera dimensions | 248 x 110 x 135mm (l x w x h), without objective lens | ||
| Camera weight | 3kg, all in one head, without objective lens | ||
| Camera mount | 1/4" x 20 and M8 mounting hole at the bottom of the camera | ||
| Power Supply | 12V ±5% | ||
Publications
